<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UI and the Rest &#187; Flex Ajax Bridge</title>
	<atom:link href="http://www.uiandtherest.com/ui/index.php/tag/flex-ajax-bridge/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.uiandtherest.com/ui</link>
	<description>in the pursuit of UX bliss; other stuff</description>
	<lastBuildDate>Tue, 15 Jun 2010 13:43:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Javascript and Flex Presentation Download</title>
		<link>http://www.uiandtherest.com/ui/index.php/2009/06/13/javascript-and-flex-presentation-download/</link>
		<comments>http://www.uiandtherest.com/ui/index.php/2009/06/13/javascript-and-flex-presentation-download/#comments</comments>
		<pubDate>Sat, 13 Jun 2009 19:30:40 +0000</pubDate>
		<dc:creator>Adrian Pomilio</dc:creator>
				<category><![CDATA[Actionscript]]></category>
		<category><![CDATA[Ajax]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[360Flex]]></category>
		<category><![CDATA[Adrian Pomilio]]></category>
		<category><![CDATA[ExternalInterface]]></category>
		<category><![CDATA[Flex Ajax Bridge]]></category>

		<guid isPermaLink="false">http://www.uiandtherest.com/ui/?p=51</guid>
		<description><![CDATA[Here is my presentation from the 360Flex Conference.  The presentation topic is how to use Javascript and Flex together through the Flex Ajax Bridge and ExternalInterface.  The presentation also includes all of the code needed to run the examples.  This was a hands on presentation so the code is very generic but useful.  Your comments [...]]]></description>
		<wfw:commentRss>http://www.uiandtherest.com/ui/index.php/2009/06/13/javascript-and-flex-presentation-download/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
