<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UI and the Rest &#187; Air</title>
	<atom:link href="http://www.uiandtherest.com/ui/index.php/tag/air/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.uiandtherest.com/ui</link>
	<description>in the pursuit of UX bliss; other stuff</description>
	<lastBuildDate>Tue, 15 Jun 2010 13:43:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>NCDevCon 2010 Recap</title>
		<link>http://www.uiandtherest.com/ui/index.php/2010/05/25/ncdevcon-2010-recap/</link>
		<comments>http://www.uiandtherest.com/ui/index.php/2010/05/25/ncdevcon-2010-recap/#comments</comments>
		<pubDate>Tue, 25 May 2010 20:23:16 +0000</pubDate>
		<dc:creator>Adrian Pomilio</dc:creator>
				<category><![CDATA[Conferences]]></category>
		<category><![CDATA[Air]]></category>
		<category><![CDATA[Coldfusion]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[Grails]]></category>
		<category><![CDATA[Groovy]]></category>
		<category><![CDATA[Javascript]]></category>
		<category><![CDATA[NCDevCon]]></category>

		<guid isPermaLink="false">http://www.uiandtherest.com/ui/?p=206</guid>
		<description><![CDATA[A couple of days have passed since NCDevCon (May 22nd &#8211; 23rd) and everything is starting to sink in.  Before I get into a recap of my experience, I just want to give a little background on the event.  NCDevCon is a free conference in Raleigh, NC.  The focus of the conference was Flex/Flash, Air, [...]]]></description>
		<wfw:commentRss>http://www.uiandtherest.com/ui/index.php/2010/05/25/ncdevcon-2010-recap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating Visual Experiences with Flex 3.0 : Book Review</title>
		<link>http://www.uiandtherest.com/ui/index.php/2008/12/04/creating-visual-experiences-with-flex-30-book-review/</link>
		<comments>http://www.uiandtherest.com/ui/index.php/2008/12/04/creating-visual-experiences-with-flex-30-book-review/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 14:30:37 +0000</pubDate>
		<dc:creator>Adrian Pomilio</dc:creator>
				<category><![CDATA[Actionscript]]></category>
		<category><![CDATA[Air]]></category>
		<category><![CDATA[Book Reviews]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[User Interface]]></category>

		<guid isPermaLink="false">http://www.uiandtherest.com/ui/?p=24</guid>
		<description><![CDATA[On Dec. 1st I received my copy of &#8216;Creating Visual Experiences with Flex 3.0&#8216;, by Juan Sanchez and Andy McIntosh (2009 Pearson Education Inc).  I am a bit of a book fanatic, and find that books are my best resource, but lately there has been a glut of Flex and Air books to hit the [...]]]></description>
		<wfw:commentRss>http://www.uiandtherest.com/ui/index.php/2008/12/04/creating-visual-experiences-with-flex-30-book-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ribbit Air Application</title>
		<link>http://www.uiandtherest.com/ui/index.php/2008/11/29/ribbit-air-application/</link>
		<comments>http://www.uiandtherest.com/ui/index.php/2008/11/29/ribbit-air-application/#comments</comments>
		<pubDate>Sun, 30 Nov 2008 04:05:24 +0000</pubDate>
		<dc:creator>Adrian Pomilio</dc:creator>
				<category><![CDATA[Actionscript]]></category>
		<category><![CDATA[Air]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[Adrian Pomilio]]></category>
		<category><![CDATA[Ribbit]]></category>

		<guid isPermaLink="false">http://www.uiandtherest.com/ui/?p=22</guid>
		<description><![CDATA[I have uploaded a zip file of the Ribbit Air example application I created for people to download and try out.  I did a brief tutorial on the Flex Cookbook regarding SMS Texting and the Ribbit API.  This application includes SMS texting as well as a working phone UI that will make calls via the [...]]]></description>
		<wfw:commentRss>http://www.uiandtherest.com/ui/index.php/2008/11/29/ribbit-air-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turkey Day and Ribbit Air</title>
		<link>http://www.uiandtherest.com/ui/index.php/2008/11/27/turkey-day-and-ribbit-air/</link>
		<comments>http://www.uiandtherest.com/ui/index.php/2008/11/27/turkey-day-and-ribbit-air/#comments</comments>
		<pubDate>Fri, 28 Nov 2008 02:25:21 +0000</pubDate>
		<dc:creator>Adrian Pomilio</dc:creator>
				<category><![CDATA[Actionscript]]></category>
		<category><![CDATA[Air]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[Ribbit]]></category>
		<category><![CDATA[Voip]]></category>

		<guid isPermaLink="false">http://www.uiandtherest.com/ui/?p=20</guid>
		<description><![CDATA[Well, most people are watching football but I decided to mess around with the Ribbit Flex SDK today.  Wow, is it easy and fun.  I have uploaded a .zip of an Air application I created that allows you to make phone calls and send text messages via the Ribbit api.  Please feel free to download [...]]]></description>
		<wfw:commentRss>http://www.uiandtherest.com/ui/index.php/2008/11/27/turkey-day-and-ribbit-air/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Air in Action &#8211; Book Review</title>
		<link>http://www.uiandtherest.com/ui/index.php/2008/09/02/air-in-action-book-review/</link>
		<comments>http://www.uiandtherest.com/ui/index.php/2008/09/02/air-in-action-book-review/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 15:06:26 +0000</pubDate>
		<dc:creator>Adrian Pomilio</dc:creator>
				<category><![CDATA[Actionscript]]></category>
		<category><![CDATA[Air]]></category>
		<category><![CDATA[Book Reviews]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[Adobe]]></category>

		<guid isPermaLink="false">http://www.uiandtherest.com/ui/?p=19</guid>
		<description><![CDATA[The following book review for Manning Press&#8217;s Air in Action was submitted by Barry Knapp of Railinc. Adobe Air In Action provides a good overview of the most frequently required ActionScript API with many easy to follow examples.  There is a heavy emphasis toward teaching the readers through specific AIR example that will enable them [...]]]></description>
		<wfw:commentRss>http://www.uiandtherest.com/ui/index.php/2008/09/02/air-in-action-book-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UI and I Lost in Java Land</title>
		<link>http://www.uiandtherest.com/ui/index.php/2008/06/21/ui-and-i-lost-in-java-land/</link>
		<comments>http://www.uiandtherest.com/ui/index.php/2008/06/21/ui-and-i-lost-in-java-land/#comments</comments>
		<pubDate>Sun, 22 Jun 2008 03:16:07 +0000</pubDate>
		<dc:creator>Adrian Pomilio</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Adrian Pomilio]]></category>
		<category><![CDATA[Air]]></category>
		<category><![CDATA[Ajax]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[Grails]]></category>
		<category><![CDATA[Groovy]]></category>
		<category><![CDATA[No Fluff Just Stuff]]></category>

		<guid isPermaLink="false">http://www.uiandtherest.com/ui/?p=17</guid>
		<description><![CDATA[WOW! That is all I can say, for now. Okay, I have just recovered from two days at No Fluff Just Stuff. The NFJS conf is a very hardcore Java based conference, I went for the Groovy. Groovy is the shiznit when it comes to server side languages and it definitely gives people a free [...]]]></description>
		<wfw:commentRss>http://www.uiandtherest.com/ui/index.php/2008/06/21/ui-and-i-lost-in-java-land/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GIS Guessing&#8230; What now?</title>
		<link>http://www.uiandtherest.com/ui/index.php/2008/06/05/gis-guessing-what-now/</link>
		<comments>http://www.uiandtherest.com/ui/index.php/2008/06/05/gis-guessing-what-now/#comments</comments>
		<pubDate>Fri, 06 Jun 2008 01:48:51 +0000</pubDate>
		<dc:creator>Adrian Pomilio</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Air]]></category>
		<category><![CDATA[ESRI]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[GIS]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[mapping]]></category>
		<category><![CDATA[MapQuest]]></category>
		<category><![CDATA[Yahoo]]></category>

		<guid isPermaLink="false">http://www.uiandtherest.com/ui/?p=14</guid>
		<description><![CDATA[In the early days it was ESRI for GIS solutions. Then Google maps, after Mapquest, then Yahoo, and uncle southern jakes crayola maps, and eddies cousins iroc gis&#8230;.. on and on and on. Good grief, to quote Charlie Brown. What the hell should I use for GIS? Well I can give you my opinion if [...]]]></description>
		<wfw:commentRss>http://www.uiandtherest.com/ui/index.php/2008/06/05/gis-guessing-what-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flex 3 and Air go LIVE!</title>
		<link>http://www.uiandtherest.com/ui/index.php/2008/02/25/flex-3-and-air-go-live/</link>
		<comments>http://www.uiandtherest.com/ui/index.php/2008/02/25/flex-3-and-air-go-live/#comments</comments>
		<pubDate>Mon, 25 Feb 2008 15:28:49 +0000</pubDate>
		<dc:creator>Adrian Pomilio</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Air]]></category>

		<guid isPermaLink="false">http://www.uiandtherest.com/ui/?p=12</guid>
		<description><![CDATA[Yes folks, that&#8217;s right. Flex 3 and Air 1 have finally been released into production as of this morning. This is great news for all of those folks who had a few days left on their Flex 3 Builder Beta version. Now it&#8217;s time to go Flex!]]></description>
		<wfw:commentRss>http://www.uiandtherest.com/ui/index.php/2008/02/25/flex-3-and-air-go-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ESRI Flex API Heads Up</title>
		<link>http://www.uiandtherest.com/ui/index.php/2008/01/24/esri-flex-api-heads-up/</link>
		<comments>http://www.uiandtherest.com/ui/index.php/2008/01/24/esri-flex-api-heads-up/#comments</comments>
		<pubDate>Fri, 25 Jan 2008 04:50:55 +0000</pubDate>
		<dc:creator>Adrian Pomilio</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[Air]]></category>
		<category><![CDATA[ArcWebServices]]></category>
		<category><![CDATA[ESRI]]></category>

		<guid isPermaLink="false">http://www.uiandtherest.com/ui/?p=10</guid>
		<description><![CDATA[Well I just started to mess around with Flex 3 (beta) and the ESRI Flex API v4 (beta) and found an interesting bug.  It happens when you are trying to use bubble markers.  Here is a sample of the error message: ESRI Flex Argument count mismatch on mx.binding::PropertyWatcher(). Expected 3, got 2.  I know it [...]]]></description>
		<wfw:commentRss>http://www.uiandtherest.com/ui/index.php/2008/01/24/esri-flex-api-heads-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flex 3 and Air Pre-release Tour Stop in Cary is a Success</title>
		<link>http://www.uiandtherest.com/ui/index.php/2008/01/24/flex-3-and-air-pre-release-tour-stop-in-cary-is-a-success/</link>
		<comments>http://www.uiandtherest.com/ui/index.php/2008/01/24/flex-3-and-air-pre-release-tour-stop-in-cary-is-a-success/#comments</comments>
		<pubDate>Fri, 25 Jan 2008 00:33:00 +0000</pubDate>
		<dc:creator>Adrian Pomilio</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Flex]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Air]]></category>
		<category><![CDATA[Ben Forta]]></category>
		<category><![CDATA[Triangle User Experience]]></category>

		<guid isPermaLink="false">http://www.uiandtherest.com/ui/?p=9</guid>
		<description><![CDATA[On January 23rd Adobe Evangilist, Ben Forta, of Adobe spoke on Flex 3 and Air in front of over 120 developers and designers in Cary NC. Ben remarked that it was the largest group he has presented to on the tour so far. Excitement was in the air, pun intended, as Ben went through Flex [...]]]></description>
		<wfw:commentRss>http://www.uiandtherest.com/ui/index.php/2008/01/24/flex-3-and-air-pre-release-tour-stop-in-cary-is-a-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
